
Ordered by latest Ordered by name Separated by maker Separated by model/type
Separated by compressor Ordered by rank Ordered by price
| ID | Product Name | Maker | Model/Type | Compressor | Rank | Selling |
| 477 | Unit Coolers | Mitsubishi Electric | UCL-P1.6THB | C | USD 330 |
|
| 466 | Unit Coolers | Mitsubishi Electric | UCH-2TNA1 | D | USD 319 |
|
| 446 | Unit Coolers | HITACHI | RU-10SHCD | D | USD 297 |
|
| 461 | Unit Coolers | Mitsubishi Electric | UCR-Z2VHC | D | USD 297 |
|
| 473 | Unit Coolers | Mitsubishi Electric | UCL-1.6THA1 | D | USD 286 |
|
| 463 | Unit Coolers | Mitsubishi Electric | UCL-1.6THA1 | D | USD 286 |
|
| 476 | Unit Coolers | Mitsubishi Electric | UCL-P0.8THB | C | USD 253 |
|
| 474 | Unit Coolers | Mitsubishi Electric | UCL-1THA1 | D | USD 253 |
|
| 420 | Unit Coolers | SANYO | CC-V5080H | C | USD 242 |
|
| 472 | Unit Coolers | Mitsubishi Electric | UCH-0.8TNA1 | D | USD 187 |
