
Ordered by latest Ordered by name Separated by maker Separated by model/type
Separated by compressor Ordered by rank Ordered by price
| ID | Product Name | Maker | Model/Type | Compressor | Rank | Selling |
| 599 | Semi Hermetic Compressor (10.5KW) | SANYO | C-L105M31 | Semi hermetic | E | USD 2475 |
| 586 | Semi Hermetic Compressor (15.0KW) | SANYO | C-L150M31 | Semi hermetic | D | USD 2728 |
| 585 | Semi Hermetic Compressor (7.5KW) | SANYO | C-L75M31 | Semi hermetic | D | USD 1639 |
| 584 | Screw Compressor (15.0KW) | HITACHI | 2003SR-T | Screw | B | USD 6127
|
| 583 | Screw Compressor (15.0KW) | HITACHI | 2003SR-T | Screw | B | USD 6127
|
| 582 | Screw Compressor (15.0KW) | HITACHI | 2003SR-T | Screw | B | USD 6127
|
| 581 | Screw Compressor (15.0KW) | HITACHI | 2003SR-T | Screw | B | USD 6127
|
| 511 | Semi Hermetic Compressor (4.5KW) | SANYO | C-L45M3C | Semi hermetic | E | USD 1078 |
| 510 | Semi Hermetic Compressor (3.7KW) | SANYO | C-L37M3B | Semi hermetic | E | USD 1023 |
| 509 | Semi Hermetic Compressor (7.5KW) | Mitsubishi Electric | FB-3MST | D | USD 1518 |
|
| 508 | Scroll Compressor (3.7KW) | HITACHI | FL800DL-90A3 | Scroll | C | USD 968 |
| 507 | Scroll Compressor (6.0KW) | HITACHI | FL800EL-144A3 | Scroll | C | USD 1188 |
| 506 | Scroll Compressor (6.0KW) | HITACHI | FL800EL-144A3 | Scroll | C | USD 1188
|
| 505 | Scroll Compressor (6.0KW) | HITACHI | FL800EL-144A3 | Scroll | C | USD 1188 |
| 504 | Scroll Compressor (6.0KW) | HITACHI | FL800EL-144A3 | Scroll | C | USD 1188
|
