
Ordered by latest Ordered by name Separated by maker Separated by model/type
Separated by compressor Ordered by rank Ordered by price
| ID | Product Name | Maker | Model/Type | Compressor | Rank | Selling |
| 414 | Unit Coolers | HITACHI | US-8LH2 | C | USD 1298 |
|
| 442 | Unit Coolers | HITACHI | US-4LH5 | C | USD 946 |
|
| 443 | Hermetic Compressor | HITACHI | US-3MH2 | E | USD 630 |
|
| 444 | Unit Coolers | HITACHI | US-10MH5 | D | USD 1166 |
|
| 498 | Unit Coolers | Mitsubishi Electric | UCR-Z6VHC | E | USD 935 |
|
| 499 | Unit Coolers | Mitsubishi Electric | UCR-Z6VHC | E | USD 935 |
|
| 484 | Unit Coolers | Mitsubishi Electric | UCR-Z3VHC | D | USD 506 |
|
| 483 | Unit Coolers | Mitsubishi Electric | UCR-Z3VHC | D | USD 506 |
|
| 462 | Unit Coolers | Mitsubishi Electric | UCR-Z3VHC | D | USD 407 |
|
| 482 | Unit Coolers | Mitsubishi Electric | UCR-Z2VHC | D | USD 407 |
|
| 465 | Unit Coolers | Mitsubishi Electric | UCR-Z2VHC | D | USD 374
|
|
| 461 | Unit Coolers | Mitsubishi Electric | UCR-Z2VHC | D | USD 297 |
|
| 319 | Unit Coolers | Mitsubishi Electric | UCR-P6VHB | C | USD 1034 |
|
| 318 | Unit Coolers | Mitsubishi Electric | UCR-P6VHB | C | USD 1034 |
|
| 481 | Unit Coolers | Mitsubishi Electric | UCR-P3VHB | C | USD 473 |
