
Ordered by latest Ordered by name Separated by maker Separated by model/type
Separated by compressor Ordered by rank Ordered by price
| ID | Product Name | Maker | Model/Type | Compressor | Rank | Selling |
| 512 | Unit Coolers | SANYO | CC-D15000LN | A | USD 1859 |
|
| 524 | Unit Coolers | SANYO | CC-D14029HCP | B | USD 1573 |
|
| 441 | Unit Coolers | SANYO | CC-D14020FH | D | USD 1408 |
|
| 414 | Unit Coolers | HITACHI | US-8LH2 | C | USD 1298 |
|
| 444 | Unit Coolers | HITACHI | US-10MH5 | D | USD 1166 |
|
| 523 | Unit Coolers | SANYO | CC-D7029HCP | B | USD 1037 |
|
| 319 | Unit Coolers | Mitsubishi Electric | UCR-P6VHB | C | USD 1034 |
|
| 318 | Unit Coolers | Mitsubishi Electric | UCR-P6VHB | C | USD 1034 |
|
| 442 | Unit Coolers | HITACHI | US-4LH5 | C | USD 946 |
|
| 498 | Unit Coolers | Mitsubishi Electric | UCR-Z6VHC | E | USD 935 |
|
| 499 | Unit Coolers | Mitsubishi Electric | UCR-Z6VHC | E | USD 935 |
|
| 371 | Unit Coolers | Mitsubishi Electric | UCL-10VHA | E | USD 924 |
|
| 540 | Unit Coolers | SANYO | CC-V4050FH | D | USD 924 |
|
| 522 | Unit Coolers | SANYO | CC-D9029CP | B | USD 891 |
|
| 360 | Unit Coolers | SANYO | CC-D7029H | D | USD 880 |
