
Ordered by latest Ordered by name Separated by maker Separated by model/type
Separated by compressor Ordered by rank Ordered by price
| ID | Product Name | Maker | Model/Type | Compressor | Rank | Selling |
| 541 | Unit Coolers | SANYO | CC-D6010LH | D | USD 638 |
|
| 443 | Hermetic Compressor | HITACHI | US-3MH2 | E | USD 630 |
|
| 447 | Unit Coolers | Mitsubishi Heavy Industries | PU37LE1-SE | E | USD 418
|
|
| 387 | Unit Coolers | SOGO | SG-800HM | E | USD 407 |
|
| 386 | Unit Coolers | SOGO | SG-900HM | E | USD 440 |
|
| 371 | Unit Coolers | Mitsubishi Electric | UCL-10VHA | E | USD 924 |
|
| 355 | Unit Coolers | SANYO | CC-V9040 | E | USD 693 |
|
| 498 | Unit Coolers | Mitsubishi Electric | UCR-Z6VHC | E | USD 935 |
|
| 499 | Unit Coolers | Mitsubishi Electric | UCR-Z6VHC | E | USD 935 |
|
| 500 | Unit Coolers | Mitsubishi Electric | UCL-3VHC1 | E | USD 528 |
