
Ordered by latest  Ordered by name  Separated by maker  Separated by model/type  
Separated by compressor  Ordered by rank  Ordered by price
| ID | Product Name | Maker | Model/Type | Compressor | Rank | Selling | 
| 426 | Integrated Air-Cooled Refrigeration Units (Outdoor) | SANYO | OCU-NL400F | Semi hermetic | C |   USD 1518 | 
| 424 | Integrated Air-Cooled Refrigeration Units (Outdoor) | SANYO | OCU-NL400F | Semi hermetic | C |   USD 1518 | 
| 580 | Air-Cooled Refrigeration Units (Indoor) | SANYO | OCU-3000CF | Semi hermetic | E | USD 3344 
 | 
| 529 | Integrated Air-Cooled Refrigeration Units (Outdoor) | SANYO | OCU-603F | Semi hermetic | E |   USD 1144 | 
| 530 | Integrated Air-Cooled Refrigeration Units (Outdoor) | SANYO | OCU-403F | Semi hermetic | E |   USD 924 | 
| 600 | Integrated Air-Cooled Refrigeration Units (Outdoor) | SANYO | OCU-GS2500MSF | Scroll | A |   USD 6358 | 
