
Ordered by latest Ordered by name Separated by maker Separated by model/type
Separated by compressor Ordered by rank Ordered by price
| ID | Product Name | Maker | Model/Type | Compressor | Rank | Selling |
| 90 | Scroll Compressor (8.25KW) | HITACHI | L1100BLV-172A3 | Scroll | E | USD 1276
|
| 504 | Scroll Compressor (6.0KW) | HITACHI | FL800EL-144A3 | Scroll | C | USD 1188
|
| 505 | Scroll Compressor (6.0KW) | HITACHI | FL800EL-144A3 | Scroll | C | USD 1188 |
| 506 | Scroll Compressor (6.0KW) | HITACHI | FL800EL-144A3 | Scroll | C | USD 1188
|
| 507 | Scroll Compressor (6.0KW) | HITACHI | FL800EL-144A3 | Scroll | C | USD 1188 |
| 508 | Scroll Compressor (3.7KW) | HITACHI | FL800DL-90A3 | Scroll | C | USD 968 |
| 581 | Screw Compressor (15.0KW) | HITACHI | 2003SR-T | Screw | B | USD 6127
|
| 582 | Screw Compressor (15.0KW) | HITACHI | 2003SR-T | Screw | B | USD 6127
|
| 583 | Screw Compressor (15.0KW) | HITACHI | 2003SR-T | Screw | B | USD 6127
|
| 584 | Screw Compressor (15.0KW) | HITACHI | 2003SR-T | Screw | B | USD 6127
|
| 93 | Semi Hermetic Compressor (3.0KW) | HITACHI | 400FSV2-F | Hermetic | USD 517 |
|
| 217 | Semi Hermetic Compressor (7.5KW) | Mitsubishi Heavy Industries | S101A | E | USD 1364
|
|
| 509 | Semi Hermetic Compressor (7.5KW) | Mitsubishi Electric | FB-3MST | D | USD 1518 |
