
Ordered by latest Ordered by name Separated by maker Separated by model/type
Separated by compressor Ordered by rank Ordered by price
| ID | Product Name | Maker | Model/Type | Compressor | Rank | Selling |
| 93 | Semi Hermetic Compressor (3.0KW) | HITACHI | 400FSV2-F | Hermetic | USD 517 |
|
| 409 | Semi Hermetic Compressor (3.75KW) | HITACHI | 503FSV2-F | Semi hermetic | E | USD 528 |
| 397 | Scroll Compressor (3.7KW) | SANYO | C-SC373L3G | Scroll | E | USD 605
|
| 495 | Semi Hermetic Compressor (2.2KW) | Mitsubishi Heavy Industries | S31A-S | Semi hermetic | E | USD 638 |
| 15 | Semi Hermetic Compressor (7.5KW) | SANYO | C-L75M31 | Semi hermetic | C | USD 649 |
| 467 | Semi Hermetic Compressor (3.7KW) | Mitsubishi Electric | FB-2LST | Semi hermetic | D | USD 968 |
| 91 | Scroll Compressor (7.3KW) | Mitsubishi Electric | ZMJ165TB | Scroll | E | USD 968 |
| 508 | Scroll Compressor (3.7KW) | HITACHI | FL800DL-90A3 | Scroll | C | USD 968 |
| 510 | Semi Hermetic Compressor (3.7KW) | SANYO | C-L37M3B | Semi hermetic | E | USD 1023 |
| 511 | Semi Hermetic Compressor (4.5KW) | SANYO | C-L45M3C | Semi hermetic | E | USD 1078 |
| 504 | Scroll Compressor (6.0KW) | HITACHI | FL800EL-144A3 | Scroll | C | USD 1188
|
| 505 | Scroll Compressor (6.0KW) | HITACHI | FL800EL-144A3 | Scroll | C | USD 1188 |
| 506 | Scroll Compressor (6.0KW) | HITACHI | FL800EL-144A3 | Scroll | C | USD 1188
|
| 507 | Scroll Compressor (6.0KW) | HITACHI | FL800EL-144A3 | Scroll | C | USD 1188 |
| 90 | Scroll Compressor (8.25KW) | HITACHI | L1100BLV-172A3 | Scroll | E | USD 1276
|
