
Ordered by latest Ordered by name Separated by maker Separated by model/type
Separated by compressor Ordered by rank Ordered by price
| ID | Product Name | Maker | Model/Type | Compressor | Rank | Selling |
| 88 | Semi Hermetic Compressor (10.8KW) | HITACHI | 1502FSVW6-F | Semi hermetic | E | USD 2398 |
| 87 | Semi Hermetic Compressor (10.8KW) | HITACHI | 1502SVW6-F | Semi hermetic | E | USD 2376 |
| 581 | Screw Compressor (15.0KW) | HITACHI | 2003SR-T | Screw | B | USD 6127
|
| 582 | Screw Compressor (15.0KW) | HITACHI | 2003SR-T | Screw | B | USD 6127
|
| 583 | Screw Compressor (15.0KW) | HITACHI | 2003SR-T | Screw | B | USD 6127
|
| 584 | Screw Compressor (15.0KW) | HITACHI | 2003SR-T | Screw | B | USD 6127
|
| 93 | Semi Hermetic Compressor (3.0KW) | HITACHI | 400FSV2-F | Hermetic | USD 517 |
|
| 409 | Semi Hermetic Compressor (3.75KW) | HITACHI | 503FSV2-F | Semi hermetic | E | USD 528 |
| 599 | Semi Hermetic Compressor (10.5KW) | SANYO | C-L105M31 | Semi hermetic | E | USD 2475 |
| 586 | Semi Hermetic Compressor (15.0KW) | SANYO | C-L150M31 | Semi hermetic | D | USD 2728 |
| 510 | Semi Hermetic Compressor (3.7KW) | SANYO | C-L37M3B | Semi hermetic | E | USD 1023 |
| 511 | Semi Hermetic Compressor (4.5KW) | SANYO | C-L45M3C | Semi hermetic | E | USD 1078 |
| 15 | Semi Hermetic Compressor (7.5KW) | SANYO | C-L75M31 | Semi hermetic | C | USD 649 |
| 585 | Semi Hermetic Compressor (7.5KW) | SANYO | C-L75M31 | Semi hermetic | D | USD 1639 |
| 397 | Scroll Compressor (3.7KW) | SANYO | C-SC373L3G | Scroll | E | USD 605
|
